HILIC 親水作用色譜柱
MerckZIC-HILIC親水作用色譜柱●直接分離極性和親水性化合物●兩性離子基團通過共價鍵合在多孔硅膠上●超長的耐受性使得樣品分離的成本很低●ZIC-pHILIC,聚合物基質,PH2-10為什么使用HILIC?盡管反相液相色譜(RPLC)是至今應用最廣的色譜分離技術,它能與各種常規的檢測方法結合,解決多種分析應用問題,但對某些分析物,特別是極性和親水性化合物卻無法或很少保留。長期以來,人們采用
- 型號:
- 品牌:
MerckZIC-HILIC親水作用色譜柱●直接分離極性和親水性化合物●兩性離子基團通過共價鍵合在多孔硅膠上●超長的耐受性使得樣品分離的成本很低●ZIC-pHILIC,聚合物基質,PH2-10為什么使用HILIC?盡管反相液相色譜(RPLC)是至今應用最廣的色譜分離技術,它能與各種常規的檢測方法結合,解決多種分析應用問題,但對某些分析物,特別是極性和親水性化合物卻無法或很少保留。長期以來,人們采用
貨號 | 描述 固定相 規格 |
1.50434.0001 | ZIC®-HILIC (5µm) 14 x 1 mm PEEK保護柱(5件) fitting guard column |
1.50435.0001 | ZIC®-HILIC (5µm) 20 x 2.1 mm PEEK保護柱 (1件) fitting guard column |
1.50436.0001 | ZIC®-HILIC (5µm) 20 x 2.1 mm PEEK保護柱套件 (3件) fitting guard column |
1.50439.0001 | ZIC®-HILIC (3.5µm, 100Å) 20 x 2.1 mm PEEK HPLC column |
1.50440.0001 | ZIC®-HILIC (3.5µm, 100Å) 50 x 2.1 mm PEEK HPLC column |
1.50441.0001 | ZIC®-HILIC (3.5µm, 100Å) 100 x 2.1 mm PEEK HPLC column |
1.50442.0001 | ZIC®-HILIC (3.5µm, 100Å) 150 x 2.1 mm PEEK HPLC column |
1.50444.0001 | ZIC®-HILIC (3.5µm, 100Å) 150 x 4.6 mm PEEK HPLC column |
1.50443.0001 | ZIC®-HILIC (3.5µm, 100Å) 250 x 2.1 mm PEEK HPLC column |
1.50445.0001 | ZIC®-HILIC (3.5µm, 200Å) 50 x 2.1 mm PEEK HPLC column |
1.50446.0001 | ZIC®-HILIC (3.5µm, 200Å) 50 x 4.6 mm PEEK HPLC column |
1.50447.0001 | ZIC®-HILIC (3.5µm, 200Å) 100 x 2.1 mm PEEK HPLC column |
1.50448.0001 | ZIC®-HILIC (3.5µm, 200Å) 150 x 2.1 mm PEEK HPLC column |
1.50449.0001 | ZIC®-HILIC (3.5µm, 200Å) 150 x 4.6 mm PEEK HPLC column |
1.50450.0001 | ZIC®-HILIC (5µm, 200Å) 50 x 2.1 mm PEEK HPLC column |
1.50451.0001 | ZIC®-HILIC (5µm, 200Å) 50 x 4.6 mm PEEK HPLC column |
1.50452.0001 | ZIC®-HILIC (5µm, 200Å) 100 x 2.1 mm PEEK HPLC column |
1.50453.0001 | ZIC®-HILIC (5µm, 200Å) 100 x 4.6 mm PEEK HPLC column |
1.50454.0001 | ZIC®-HILIC (5µm, 200Å) 150 x 2.1 mm PEEK HPLC column |
1.50455.0001 | ZIC®-HILIC (5µm, 200Å) 150 x 4.6 mm PEEK HPLC column |
1.50456.0001 | ZIC®HILIC (5µm, 200Å) 150 x 7.5 mm PEEK HPLC column |
1.50457.0001 | ZIC®-HILIC (5µm, 200Å) 250 x 2.1 mm PEEK HPLC column |
1.50458.0001 | ZIC®-HILIC (5µm, 200Å) 250 x 4.6 mm PEEK HPLC column |
1.50437.0001 | ZIC®-pHILIC polymeric (5µm) 20 x 2.1 mm PEEK Guard (1 pc) PEEK保護柱(1件) |
1.50438.0001 | ZIC®-pHILIC polymeric (5µm) 20 x 2.1 mm PEEK Guard Kit PEEK保護柱套件(3件) |
1.50462.0001 | ZIC®-pHILIC polymeric (5µm) 100 x 2.1 mm PEEK metal-free HPLC column |
1.50460.0001 | ZIC®-pHILIC polymeric (5µm) 150 x 2.1 mm PEEK metal-free HPLC column |
1.50464.0001 | ZIC®-pHILIC polymeric (5µm) 100 x 4.6 mm PEEK metal-free HPLC column |
1.50463.0001 | ZIC®-pHILIC polymeric (5µm) 50 x 4.6 mm PEEK metal-free HPLC column |
1.50459.0001 | ZIC®-pHILIC polymeric (5µm) 50 x 2.1 mm PEEK metal-free HPLC column |
1.50461.0001
|
ZIC®-pHILIC polymeric (5µm) 150 x 4.6 mm PEEK metal-free HPLC column |